| Services: | 24 Hr Emer Serv, Fire-Water-Wind, Residential-Commercial, Insurance Claim Repair, Built, Water Removal |
| Brands: | Residential, Commercial |
| Specialties: | Damage, Fire |
| Professionals on Staff: | Building Contractors |
| Certifications: | Bbb |
| General Content: | 192880Attr:water Damage Restoration, 250260Attr:fire & Smoke Damage Restoration, Fire Damage Restoration, Remodeling & Repairing Building Contractors, Water Extraction & Damage Restoration, Water Damage Repair |
| Credit Rating: | Very Good |
| Sales Volume: | 500K - 1M |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Headquarters |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |